| No | ID | Caption | DisplayCaption | TableWidth | DoNotShowColumns | TargetHref | TargetHref2 | TargetHrefCol1 |
|---|---|---|---|---|---|---|---|---|
| 1 | Countries | 0 | 400 | 0,1 | ||||
| 2 | PostageRates | 0 | 600 | 0 | edit-postage-rates | |||
| 3 | Areas | 0 | 400 | 0,1,2 | ||||
| 4 | NewApplicants | 0 | 0 | 999 | application-view | |||
| 5 | AwaitingCV | 0 | 0 | 999 | application-view | |||
| 6 | UnderReview | 0 | 0 | 999 | application-view | |||
| 7 | AwaitingPayment | 0 | 0 | 999 | application-view | |||
| 8 | Enquiries | 0 | 800 | 999 | enquiry-view | |||
| 9 | Grades | 0 | 0 | 0 | grades | |||
| 10 | SubscriptionRates | 0 | 800 | 0 | ||||
| 11 | WTSQL | 0 | 1200 | 0 | admin.php | |||
| 12 | WTMenu | 0 | 400 | 0 | admin.php | admin.php | ||
| 13 | WTMenuItem | 0 | 0 | 0 | ||||
| 14 | Events | 0 | 800 | 0 | event-details | |||
| 16 | EventStats | 0 | 400 | 999 | ||||
| 17 | EventNoOfAttendees | 0 | 400 | 999 | ||||
| 18 | EventStatsMemberNo | 0 | 400 | 999 | ||||
| 19 | EventStatsApplicantNo | 0 | 400 | 999 | ||||
| 20 | EventStatsOtherNo | 0 | 400 | 999 | ||||
| 21 | EventsNoSourceAttendees | 0 | 400 | 0,1 | event-edit-attendee-nosource | |||
| 22 | Attendees | 0 | 400 | 999 | ||||
| 23 | EventSelectionSQL | 0 | 400 | 0,1 | event-edit-Selection-sql | |||
| 24 | CommsMembers | 0 | 400 | 0,1 | comms-maintenance | |||
| 25 | DisplayCommsText | 0 | 600 | 999 | commsmemberedit | |||
| 26 | MemberSubscriptions | 0 | 800 | 0,1 | member-subscription | |||
| 27 | TSFSubscriptions | 0 | 800 | 0,1 | member-subscription | |||
| 28 | TSFPeople | 0 | 800 | 0,1 | member-subscription | |||
| 29 | TSFCommunications | 0 | 800 | 0,1 | communication-detail | |||
| 30 | GoCardless | 0 | 800 | 0,1 | gocardless-edit | https://pay.gocardless.com/%DDCode | ||
| 31 | GoCardlessForm | 0 | 0 | |||||
| 32 | PostageRateSingle | 0 | 0 | |||||
| 33 | Regions | 0 | 400 | edit-region | ||||
| 34 | SingleRegion | 0 | 0 | |||||
| 35 | WTForm | 0 | 400 | 0 | edit-wtform | wt-form-fields | ||
| 36 | WTFormField | 0 | 400 | 0 | edit-wt-form-field | |||
| 37 | SingleWTForm | 0 | 400 | 0,1 | ||||
| 38 | SingleWTFormField | 0 | 400 | 0 | ||||
| 39 | MemberContacts | 0 | 800 | 0,1 | member-contact | |||
| 40 | ApplicationContacts | 0 | 800 | 0,1 | application-contact | |||
| 41 | ApplicationDocuments | 0 | 800 | |||||
| 42 | SingleEnquiry | 0 | 0 | |||||
| 43 | xxMemberContacts | 0 | 800 | 0,1 | member-subscription | |||
| 44 | MemberReceipts | 0 | 400 | 0,1 | view-receipt | |||
| 46 | MemberInvoices | 0 | 800 | 0,1 | view-renewal | |||
| 47 | DisplaySubscriptionRates | Current Subscription Rates | 1 | 400 | 999 | |||
| 48 | SingleWTSQL | 0 | 400 | 0,1 | ||||
| 49 | DisplaySubscriptionRatesList | SUBSCRIPTION FEES 2024 | 0 | 400 | 999 |
