| FormNo | FieldNo | Title | DataField | Type | Size | |
|---|---|---|---|---|---|---|
| 8 | 10 | ID | ID | text | 30 | –> |
| 8 | 20 | SQLText | SQLText | textarea | 1000 | –> |
| 8 | 30 | Caption | Caption | text | 30 | –> |
| 8 | 40 | DisplayCaption | DisplayCaption | checkbox | 1 | –> |
| 8 | 50 | TableWidth | TableWidth | text | 3 | –> |
| 8 | 60 | DoNotShowColumns | DoNotShowColumns | text | 1 | –> |
| 8 | 70 | LinkByNoRowForm | LinkByNoRowForm | checkbox | 1 | –> |
| 8 | 80 | LinkTitle | LinkTitle | text | 50 | –> |
| 8 | 90 | TargetHref | TargetHref | text | 100 | –> |
| 8 | 100 | LinkParameters | LinkParameters | text | 100 | –> |
| 8 | 110 | LinkByNoRowForm2 | LinkByNoRowForm2 | checkbox | 1 | –> |
| 8 | 120 | LinkTitle2 | LinkTitle2 | text | 50 | –> |
| 8 | 130 | TargetHref2 | TargetHref2 | text | 100 | –> |
| 8 | 140 | LinkParameters2 | LinkParameters2 | text | 100 | –> |
| 8 | 142 | LinkByCol1 | LinkByCol1 | checkbox | 1 | –> |
| 8 | 143 | ColNo1 | ColNo1 | text | 100 | –> |
| 8 | 144 | TargetHrefCol1 | TargetHrefCol1 | text | 100 | –> |
| 8 | 148 | LinkParametersCol1 | LinkParametersCol1 | text | 100 | –> |
| 8 | 150 | NextFormTitle | NextFormTitle | text | 50 | –> |
| 8 | 160 | NextFormSubTitle | NextFormSubTitle | text | 50 | –> |
| 8 | 170 | SuppressSubTitle | SuppressSubTitle | checkbox | 1 | –> |
| 8 | 180 | SuppressRowTitle | SuppressRowTitle | checkbox | 1 | –> |
