| FormNo | FieldNo | Title | DataField | Type | Size | |
|---|---|---|---|---|---|---|
| 5 | 1 | RecordID | RecordID | text | 36 | –> |
| 5 | 2 | FormNo | FormNo | text | 3 | –> |
| 5 | 3 | FieldNo | FieldNo | text | 3 | –> |
| 5 | 4 | Title | Title | text | 50 | –> |
| 5 | 5 | DataField | DataField | text | 50 | –> |
| 5 | 6 | Type | Type | text | 10 | –> |
| 5 | 7 | Size | Size | text | 5 | –> |
| 5 | 8 | DisplayOnly | DisplayOnly | checkbox | 1 | –> |
